Usage Statistics for www.kiwifoto.com

Summary Period: November 2026
Generated 09-Nov-2026 02:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 249158
Total Files 189171
Total Pages 189507
Total Visits 2513
Total KBytes 4105870
Total Unique Sites 2
Total Unique URLs 21502
Total Unique Referrers 445
Total Unique User Agents 1757
. Avg Max
Hits per Hour 1153 12296
Hits per Day 27684 48672
Files per Day 21019 39704
Pages per Day 21056 42665
Sites per Day 0 2
Visits per Day 279 720
KBytes per Day 456208 714196
Hits by Response Code
Code 200 - OK 75.92% 189171
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 7.11% 17708
Code 302 - Found 16.86% 41996
Code 304 - Not Modified 0.11% 270
Code 404 - Not Found 0.00% 9
Code 406 - Not Acceptable 0.00% 3

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 26200 10.52% 22304 11.79% 16350 8.63% 171 6.80% 1 50.00% 695860 16.95%
2 22457 9.01% 17588 9.30% 17344 9.15% 226 8.99% 2 100.00% 412306 10.04%
3 26408 10.60% 18764 9.92% 18313 9.66% 162 6.45% 1 50.00% 423415 10.31%
4 25600 10.27% 18442 9.75% 18178 9.59% 184 7.32% 2 100.00% 380706 9.27%
5 48672 19.53% 39704 20.99% 42665 22.51% 649 25.83% 1 50.00% 714196 17.39%
6 38627 15.50% 29120 15.39% 33075 17.45% 720 28.65% 1 50.00% 525690 12.80%
7 29938 12.02% 20798 10.99% 20782 10.97% 225 8.95% 1 50.00% 454624 11.07%
8 28342 11.38% 20361 10.76% 20466 10.80% 168 6.69% 1 50.00% 455741 11.10%
9 2914 1.17% 2090 1.10% 2334 1.23% 16 0.64% 1 50.00% 43333 1.06%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1083 9748 3.91% 755 6795 3.59% 845 7610 4.02% 16415 147737 3.60%
1 1268 11420 4.58% 963 8673 4.58% 912 8215 4.33% 25904 233136 5.68%
2 1171 10543 4.23% 885 7972 4.21% 842 7584 4.00% 21457 193115 4.70%
3 1140 10264 4.12% 850 7651 4.04% 854 7687 4.06% 19946 179511 4.37%
4 1217 10960 4.40% 899 8092 4.28% 914 8226 4.34% 21760 195839 4.77%
5 1110 9998 4.01% 848 7635 4.04% 868 7814 4.12% 20297 182676 4.45%
6 1199 10795 4.33% 903 8134 4.30% 954 8590 4.53% 20982 188836 4.60%
7 1140 10261 4.12% 873 7865 4.16% 867 7811 4.12% 21013 189120 4.61%
8 1192 10736 4.31% 875 7883 4.17% 954 8586 4.53% 20010 180091 4.39%
9 1201 10811 4.34% 905 8152 4.31% 939 8454 4.46% 20264 182375 4.44%
10 931 8386 3.37% 768 6915 3.66% 707 6370 3.36% 20491 184416 4.49%
11 2233 20104 8.07% 2044 18402 9.73% 1977 17799 9.39% 36618 329565 8.03%
12 1433 12902 5.18% 1233 11105 5.87% 1161 10452 5.52% 22439 201952 4.92%
13 1335 12020 4.82% 1022 9199 4.86% 962 8664 4.57% 20555 184998 4.51%
14 906 8158 3.27% 671 6044 3.19% 625 5633 2.97% 14624 131612 3.21%
15 1038 9342 3.75% 751 6763 3.58% 752 6771 3.57% 15825 142428 3.47%
16 867 7811 3.13% 656 5911 3.12% 650 5858 3.09% 14297 128673 3.13%
17 1051 9466 3.80% 753 6785 3.59% 757 6819 3.60% 14670 132032 3.22%
18 919 8276 3.32% 685 6170 3.26% 679 6119 3.23% 14592 131330 3.20%
19 992 8935 3.59% 708 6373 3.37% 713 6423 3.39% 14654 131889 3.21%
20 1117 10056 4.04% 740 6663 3.52% 769 6924 3.65% 14601 131410 3.20%
21 1075 9676 3.88% 754 6789 3.59% 793 7140 3.77% 15050 135446 3.30%
22 974 8768 3.52% 675 6077 3.21% 712 6416 3.39% 14309 128783 3.14%
23 1080 9722 3.90% 791 7123 3.77% 838 7542 3.98% 15433 138901 3.38%

Top 30 of 21502 Total URLs
# Hits KBytes URL
1 34792 13.96% 408018 9.94% /
2 3881 1.56% 68204 1.66% /lacobirds/
3 2498 1.00% 13390 0.33% /plot.html
4 1469 0.59% 14849 0.36% /whats_new_photos.html
5 423 0.17% 6644 0.16% /rba/
6 176 0.07% 1838 0.04% /rba/register.html
7 142 0.06% 2454 0.06% /sitemap.xml.gz
8 101 0.04% 12898 0.31% /galleries/birds/
9 98 0.04% 1079 0.03% /about_me.html
10 95 0.04% 5550 0.14% /galleries/birds/emperor_penguin/
11 95 0.04% 4649 0.11% /gallery.html
12 89 0.04% 23990 0.58% /1
13 89 0.04% 3052 0.07% /galleries/mammals/red_panda/
14 88 0.04% 1163 0.03% /search.html
15 83 0.03% 3285 0.08% /galleries/mammals/giant_panda/
16 83 0.03% 4641 0.11% /galleries/mammals/sea_otter/
17 79 0.03% 1251 0.03% /galleries/birds/white_throated_kingfisher/
18 77 0.03% 3583 0.09% /galleries/mammals/black_bear/
19 76 0.03% 793 0.02% /contact.html
20 74 0.03% 4015 0.10% /galleries/mammals/raccoon/
21 72 0.03% 2474 0.06% /galleries/birds/red_necked_phalarope/
22 70 0.03% 1425 0.03% /galleries/birds/laughing_kookaburra/
23 69 0.03% 2022 0.05% /galleries/birds/eurasian_wigeon/
24 68 0.03% 2474 0.06% /galleries/birds/common_murre/
25 67 0.03% 2131 0.05% /galleries/birds/budgerigar/
26 67 0.03% 3517 0.09% /galleries/birds/pictures/falconiformes.html
27 67 0.03% 2911 0.07% /galleries/birds/pictures/sparrow.html
28 65 0.03% 1641 0.04% /galleries/birds/blue_jay/
29 65 0.03% 1603 0.04% /galleries/birds/eurasian_tree_sparrow/
30 65 0.03% 1345 0.03% /galleries/birds/harris_hawk/

Top 10 of 21502 Total URLs By KBytes
# Hits KBytes URL
1 34792 13.96% 408018 9.94% /
2 3881 1.56% 68204 1.66% /lacobirds/
3 34 0.01% 28082 0.68% /whats_new.html
4 89 0.04% 23990 0.58% /1
5 24 0.01% 19960 0.49% /galleries/birds/new_pages.html
6 1469 0.59% 14849 0.36% /whats_new_photos.html
7 2498 1.00% 13390 0.33% /plot.html
8 101 0.04% 12898 0.31% /galleries/birds/
9 38 0.02% 10825 0.26% /galleries/birds/pictures/passeriformes.html
10 63 0.03% 10279 0.25% /galleries/birds/pictures/charadriiformes.html

Top 10 of 894 Total Entry Pages
# Hits Visits URL
1 3881 1.56% 197 8.67% /lacobirds/
2 34792 13.96% 123 5.41% /
3 63 0.03% 39 1.72% /galleries/birds/pictures/charadriiformes.html
4 38 0.02% 33 1.45% /galleries/birds/pictures/passeriformes.html
5 58 0.02% 29 1.28% /galleries/birds/pictures/scolopacidae.html
6 63 0.03% 28 1.23% /galleries/birds/pictures/parulidae.html
7 56 0.02% 27 1.19% /galleries/birds/pictures/anatidae.html
8 46 0.02% 26 1.14% /location/thailand/
9 34 0.01% 25 1.10% /whats_new.html
10 51 0.02% 24 1.06% /galleries/birds/pictures/anseriformes.html

Top 10 of 818 Total Exit Pages
# Hits Visits URL
1 34792 13.96% 260 19.49% /
2 2498 1.00% 138 10.34% /plot.html
3 3881 1.56% 18 1.35% /lacobirds/
4 1469 0.59% 12 0.90% /whats_new_photos.html
5 89 0.04% 7 0.52% /1
6 24 0.01% 4 0.30% /galleries/birds/pictures/chloropseidae.html
7 35 0.01% 4 0.30% /galleries/birds/wilsons_storm_petrel/
8 98 0.04% 3 0.22% /about_me.html
9 76 0.03% 3 0.22% /contact.html
10 57 0.02% 3 0.22% /galleries/birds/american_goldfinch/

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 249152 100.00% 189172 100.00% 4105869 100.00% 2513 100.00% 192.168.136.95
2 6 0.00% 0 0.00% 1 0.00% 0 0.00% turdus

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249152 100.00% 189172 100.00% 4105869 100.00% 2513 100.00% 192.168.136.95
2 6 0.00% 0 0.00% 1 0.00% 0 0.00% turdus

Top 30 of 445 Total Referrers
# Hits Referrer
1 245389 98.49% - (Direct Request)
2 1221 0.49% https://www.aocr.org/
3 598 0.24% https://www.bing.com/
4 510 0.20% https://www.google.com/
5 137 0.05% https://dawnandjeffsblog.blogspot.com/
6 132 0.05% www.google.com
7 82 0.03% https://kiwi.net/
8 50 0.02% https://m.baidu.com/
9 31 0.01% http://m.baidu.com/
10 20 0.01% https://dawnandjeffsblog.blogspot.com/2009/10/yachats-mushroom-festivalthe-dinner.html
11 19 0.01% http://toledotalk.com/
12 12 0.00% http://duffbirder.blogspot.com/2011/09/
13 12 0.00% https://katiecanfieldphotography.blogspot.com/
14 11 0.00% http://bobsbirds.blogspot.com/
15 10 0.00% https://search.brave.com/
16 9 0.00% https://dishcuss.com/
17 9 0.00% https://robuta.com
18 9 0.00% https://www.google.com/goto
19 8 0.00% binance.com
20 8 0.00% https://birder-resource.blogspot.com/
21 7 0.00% http://birdersflightlog.blogspot.com/
22 7 0.00% http://jawgits.blogspot.com/
23 7 0.00% https://cn.bing.com/
24 7 0.00% https://mungfali.com/
25 7 0.00% https://search.yahoo.com/
26 6 0.00% https://duckduckgo.com/
27 6 0.00% https://precious-lambs.blogspot.com/
28 6 0.00% https://www.mariowiki.com/
29 5 0.00% https://jufuwetten.videngo.de//wp-login.php
30 5 0.00% https://keywestinns.com//wp-login.php
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% wordpress
2 2 40.00% saxicola jerdoni

Top 10 of 1757 Total User Agents
# Hits User Agent
1 20777 8.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 20671 8.30% Mozilla/5.0 (compatible; QlyzeBot/1.0; +https://app.qlyze.io/bot)
3 11466 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
4 9453 3.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 5896 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compat
6 5769 2.32% Mozilla/5.0 (compatible; KakaoBot/1.0; +https://cs.kakao.com/helps_html/1073213012)
7 5719 2.30% LinkupBot/1.0 (LinkupBot for web indexing; https://linkup.so/bot; [email protected])
8 5611 2.25% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 5379 2.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
10 5299 2.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 249158 100.00% 189172 100.00% 4105870 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23